<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent Art Space &#187; herne bay</title>
	<atom:link href="http://www.kentartspace.co.uk/tag/herne-bay/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kentartspace.co.uk</link>
	<description>Welcome to the Kent art directory</description>
	<lastBuildDate>Mon, 27 Feb 2012 21:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Merlene Dunkley</title>
		<link>http://www.kentartspace.co.uk/merlene-dunkley</link>
		<comments>http://www.kentartspace.co.uk/merlene-dunkley#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:47:29 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=1962</guid>
		<description><![CDATA[My medium is documentary photography. I use this to capture ways of life in society, looking at the things people do when they are out and about within their environments. I could say that I take candid photos of a person’s life, which the viewers would not usually think about<a href="http://www.kentartspace.co.uk/merlene-dunkley"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1963" title="Merlene Dunkley" src="http://www.kentartspace.co.uk/wp-content/uploads/2012/02/copy-1.jpg" alt="Merlene Dunkley" width="600" height="401" /></p>
<p>My medium is documentary photography. I use this to capture ways of life in society, looking at the things people do when they are out and about within their environments. I could say that I take candid photos of a person’s life, which the viewers would not usually think about taking photographs of. My past projects were to document Broad Street, the Birmingham Wholesale Markets, and the Stratford Road, the point being that these projects were to find ways of capturing the day-to-day lives and on-going social events taking place in these environments.</p>
<p><strong>Location:</strong> <a href="http://www.kentartspace.co.uk/tag/herne-bay">Herne Bay</a><br />
<strong>Website:</strong> <a href="http://merlenedunkleyfreelance.blogspot.com/" target="_blank">www.merlenedunkleyfreelance.blogspot.com</a><br />
<strong>Contact:</strong> <a href="mailto:merlenedunkley@yahoo.co.uk">merlenedunkley@yahoo.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/merlene-dunkley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Munns</title>
		<link>http://www.kentartspace.co.uk/ryan-munns</link>
		<comments>http://www.kentartspace.co.uk/ryan-munns#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:57:47 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=1712</guid>
		<description><![CDATA[Art is something I have always had a passion for. At the very start of my making career I held an intense interest in collage and printmaking, and was applying both of these techniques to my pictoral study of my home town Herne Bay. My work up until recently, has<a href="http://www.kentartspace.co.uk/ryan-munns"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1713" src="http://www.kentartspace.co.uk/wp-content/uploads/2011/03/kent-art-space.jpg" alt="" width="600" height="450" /></p>
<p>Art is something I have always had a passion for. At the very start of my making career I held an intense interest in collage and printmaking, and was applying both of these techniques to my pictoral study of my home town Herne Bay. My work up until recently, has always been about Herne Bay, as I find it an attractive starting point for any project, as I always want to celebrate and reminisce in it&#8217;s post war glory.</p>
<p>As an artist my interests lay in several different processes. From printmaking, to photography, to drawing to assemblage. I always try and explore all of the different avenues of the tools that are available to me, this way I can always express, in some way or another, exactly the point I am trying to make. And this is what I like about my work, when I finally arrive at an outcome I feel suitably satisfied in what I have produced and in what material they are represented in.<br />
My work lays somewhere between nostalgia and an interest in the human condition. Exploring memories and romanticism about different places and people. All through the different techniques I employ.</p>
<p>My art as it stands at the moment, shows an interest in conspiracy, mysticism and all things &#8216;Top Secret&#8217;. The work is questioning of what people believe in, and of information that they deem important to their continuation of existence. It is a nostalgic catalogue of the &#8216;larger than life&#8217; tales and mishaps of the late 20th century. Bringing to light the events that have been laying under our noses this whole time.</p>
<p>In the future I plan to push the ideas presented in my current project, ideally through the medium of artist&#8217;s books. Juxtaposing different ideas and images in a more broad and obsessive scale.</p>
<p><strong>Location:</strong> <a href="http://www.kentartspace.co.uk/tag/herne-bay">Herne Bay</a><br />
<strong>Website:</strong> <a href="http://that-creative-thing.blogspot.com" target="_blank">http://that-creative-thing.blogspot.com</a><br />
<strong>Contact:</strong> <a href="mailto:ryan.munns@hotmail.co.uk">ryan.munns@hotmail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/ryan-munns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gander</title>
		<link>http://www.kentartspace.co.uk/peter-gander-2</link>
		<comments>http://www.kentartspace.co.uk/peter-gander-2#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:26:31 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=1579</guid>
		<description><![CDATA[My work, whether it’s a painted original or a hand-pulled print, is bold and graphic in style and usually has a humorous context or visual twist. Location: Herne Bay Contact: petergander@gmail.com Website: www.petergander.blogspot.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1580" src="http://www.kentartspace.co.uk/wp-content/uploads/2011/02/TwoMenOnaTrain-HR.jpg" alt="" width="500" height="753" /></p>
<p>My work, whether it’s a painted original or a hand-pulled print, is bold and graphic in style and usually has a humorous context or visual twist.</p>
<p><strong>Location:</strong> <a href="http://www.kentartspace.co.uk/tag/herne-bay">Herne Bay</a><br />
<strong>Contact:</strong> <a href="mailto:petergander@gmail.com" target="_blank">petergander@gmail.com</a><br />
<strong>Website:</strong> <a href="http://www.petergander.blogspot.com" target="_blank">www.petergander.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/peter-gander-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Arnold</title>
		<link>http://www.kentartspace.co.uk/peter-arnold</link>
		<comments>http://www.kentartspace.co.uk/peter-arnold#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:24:12 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[herne bay]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=1498</guid>
		<description><![CDATA[Paintings on glass in mixed media, allowing chance to dictate outcome. Images produced may appear intentional, but are in fact worked on from a random, black outline pattern. Location: Herne Bay Website: www.peter-arnold.co.uk Contact: peter-arnold@live.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1499" src="http://www.kentartspace.co.uk/wp-content/uploads/2011/01/The-death-of-painting.jpg" alt="" width="500" height="687" /></p>
<p>Paintings on glass in mixed media, allowing chance to dictate outcome. Images produced may appear intentional, but are in fact worked on from a random, black outline pattern.</p>
<p><strong>Location:</strong> <a href="http://www.kentartspace.co.uk/tag/herne-bay" target="_self">Herne Bay</a><br />
<strong>Website:</strong> <a href="http://www.peter-arnold.co.uk/" target="_blank">www.peter-arnold.co.uk</a><br />
<strong>Contact: </strong><a href="mailto:peter-arnold@live.co.uk">peter-arnold@live.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/peter-arnold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Shires</title>
		<link>http://www.kentartspace.co.uk/stephen-shires</link>
		<comments>http://www.kentartspace.co.uk/stephen-shires#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:00:35 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[figurative]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[scientific illustration]]></category>
		<category><![CDATA[scientific visualisation]]></category>
		<category><![CDATA[semi-abstract]]></category>
		<category><![CDATA[semi-figurative]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=1137</guid>
		<description><![CDATA[Work includes pastiches of work by earlier artists, usually in oil paint, original oil and pastel paintings, some of it commissioned. At one time figurative subjects predominated, with drawings from life in pencil and ink. Nowadays I engage almost exclusively with abstract imagery, often involving length ratios and distortions of<a href="http://www.kentartspace.co.uk/stephen-shires"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1138" src="http://www.kentartspace.co.uk/wp-content/uploads/2010/09/priory_house.jpg" alt="" width="600" height="448" /></p>
<p>Work includes pastiches of work by earlier artists, usually in oil paint, original oil and pastel paintings, some of it commissioned. At one time figurative subjects predominated, with drawings from life in pencil and ink. Nowadays I engage almost exclusively with abstract imagery, often involving length ratios and distortions of the plane related to the geometry of physical entities such as growth spirals and fields representing the forces of nature. However, I am also increasingly involved in the development of electro-mechanical and electronic circuits related to those fields and their study. I have an online illustrated catalogue at: &#8211; <a href="http://id.sito.org/sms">http://id.sito.org/sms</a>.</p>
<p>Since fully developed artistic genres existed ~60,000 years before, on the evidence, scientific concepts appeared, it is probable that art is always in the vanguard of intellectual activity and science just follows its lead. Therefore, I have sought to experiment with basic materials to find out whether they generate unexplained observations and with theories to find out if extensions to the Standard Model appear by taking a more imaginative approach to its axioms than is usually employed. Often, experimenting with electrical circuits and mechanical devices can throw up previously unobserved results, such as the use of a solar radiometer as a switch, which have no great significance but have not, apparently, been tried. Sometimes anomalous results are produced by simulating the effects of previous unexplained devices, such as the jumping top. Usually, interesting art comes out of the illustrations for novel devices and, to an even greater extent, the ideas behind them. In turn, this is very important for developing my scientific ideas, which seem to derive from this approach in a way<br />
that they would not do so from a text or algebra.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/herne-bay/" target="_self">Herne Bay</a><br />
<strong>Website: </strong><a href="http://id.sito.org/sms">http://id.sito.org/sms</a><br />
<strong>Contact: </strong><a href="mailto:smshires@live.co.uk">smshires@live.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/stephen-shires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Gander</title>
		<link>http://www.kentartspace.co.uk/peter-gander</link>
		<comments>http://www.kentartspace.co.uk/peter-gander#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:40:33 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[hand-coloured linoprints]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[intaglio]]></category>
		<category><![CDATA[linocut]]></category>
		<category><![CDATA[monoprints]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=1099</guid>
		<description><![CDATA[Herne Bay artist Peter Gander has produced some familiar Whitstable-related paintings and linocuts recently. He continues to explore printmaking and has a bold watercolour style. Location: Herne Bay Website: www.petergander.blogspot.com Contact: petergander@gmail.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1100" src="http://www.kentartspace.co.uk/wp-content/uploads/2010/08/ProgPicGANDER-WFMF.jpg" alt="" width="600" height="823" /></p>
<p>Herne Bay artist Peter Gander has produced some familiar Whitstable-related paintings and linocuts recently. He continues to explore printmaking and has a bold watercolour style.</p>
<p><strong>Location:</strong> Herne Bay<br />
<strong>Website:</strong> <a href="http://www.petergander.blogspot.com/">www.petergander.blogspot.com</a><br />
<strong>Contact:</strong> <a href="mailto:petergander@gmail.com">petergander@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/peter-gander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTISAN  &#8211;  the makers&#8217; market</title>
		<link>http://www.kentartspace.co.uk/artisan-the-makers-market</link>
		<comments>http://www.kentartspace.co.uk/artisan-the-makers-market#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:33:55 +0000</pubDate>
		<dc:creator>KentArts</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[canterbury]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[whitstable]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=904</guid>
		<description><![CDATA[Mitch Robertson ARTISAN  -  the makers&#8217; market Every fourth Saturday in the month at St Georges in the heart of Canterbury City Centre ( next to Whitefriars) and other selected dates throughout the summer at Herne Bay and Whitstable Umbrella Centre. Discover a wealth of unique hand crafted arts, crafts<a href="http://www.kentartspace.co.uk/artisan-the-makers-market"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentartspace.co.uk/wp-content/uploads/2010/06/Artisansmall.jpg"><img class="alignnone size-full wp-image-905" title="Artisan" src="http://www.kentartspace.co.uk/wp-content/uploads/2010/06/Artisansmall.jpg" alt="" width="500" height="388" /></a><br />
Mitch Robertson<br />
ARTISAN  -  the makers&#8217; market</p>
<p>Every fourth Saturday in the month at St Georges in the heart of Canterbury City Centre ( next to Whitefriars) and other selected dates throughout the summer at Herne Bay and Whitstable Umbrella Centre.</p>
<p>Discover a wealth of unique hand crafted arts, crafts and gastronomic delights brought to you directly by talented local creatives and food producers.<br />
If you are a creative and would like to find out how to get a stall then please visit the <a href="http://www.creativecanterbury.com/main.cfm" target="_blank">creativecanterbury.com</a> website and apply online at:<br />
<a href="http://www.creativecanterbury.com/main.cfm?objectid=34" target="_blank">http://www.creativecanterbury.com/main.cfm?objectid=34</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/artisan-the-makers-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandy Broughton</title>
		<link>http://www.kentartspace.co.uk/mandy-broughton</link>
		<comments>http://www.kentartspace.co.uk/mandy-broughton#comments</comments>
		<pubDate>Tue, 18 Aug 2009 17:48:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[oils]]></category>
		<category><![CDATA[sea scapes]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=384</guid>
		<description><![CDATA[Painting is my primary creative activity. I get most of my inspiration from nature, especially the sea and water. I love the ever changing light found on the north Kent coast. I also enjoy making things from unusual objects and found objects. These tend to be decorative items that can<a href="http://www.kentartspace.co.uk/mandy-broughton"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-385" title="Seagull-alone-SA-Watercolour" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/08/Seagull-alone-SA-Watercolour.jpg" alt="Seagull-alone-SA-Watercolour" width="450" height="652" /></p>
<p>Painting is my primary creative activity. I get most of my inspiration from nature, especially the sea and water. I love the ever changing light found on the north Kent coast. I also enjoy making things from unusual objects and found objects. These tend to be decorative items that can be used in the home.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/herne-bay/" target="_self">Herne Bay</a><strong><br />
Website:</strong> <a href="http://www.broughtonart.com/" target="_blank">www.broughtonart.com</a><br />
<strong>Contact:</strong> <a href="mailto:mandybroughton@hotmail.com">mandybroughton@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/mandy-broughton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheran Baker</title>
		<link>http://www.kentartspace.co.uk/sheran-baker</link>
		<comments>http://www.kentartspace.co.uk/sheran-baker#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[BA HONS]]></category>
		<category><![CDATA[canterbury]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[perrywood arts]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=243</guid>
		<description><![CDATA[I have always enjoyed experimenting with new materials and inventing new media. Recycling has played an important part of my experimenting, using ingredients such as used coffee grinds, used tealeaves and tea bags. These normally discarded items can give an immense range of textures. With my work I have tried<a href="http://www.kentartspace.co.uk/sheran-baker"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-244" title="Tea-roses-1" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/07/Tea-roses-1.jpg" alt="Tea-roses-1" width="650" height="433" /></p>
<p>I have always enjoyed experimenting with new materials and inventing new media. Recycling has played an important part of my experimenting, using ingredients such as used coffee grinds, used tealeaves and tea bags. These normally discarded items can give an immense range of textures.<br />
With my work I have tried to highlight issues such as recycling, Fair Trade, and the effect it has on people`s lives. Buying cheap goods in this country can lead to poverty in another. By making art from discarded materials, I am hoping to bring a thought provoking experience to the viewer, letting them see these diverse mediums in a different light, politically and aesthetically.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/herne-bay/" target="_self">Herne Bay</a><br />
<strong>Website: </strong><a href="http://www.perrywoodarts.co.uk/" target="_blank">www.perrywoodarts.co.uk</a><br />
<strong>Contact:</strong> <a href="mailto:sheranbaker@yahoo.co.uk">sheranbaker@yahoo.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/sheran-baker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Cant</title>
		<link>http://www.kentartspace.co.uk/jack-cant</link>
		<comments>http://www.kentartspace.co.uk/jack-cant#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:11:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[herne bay]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[zines]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=206</guid>
		<description><![CDATA[I have been studying Graphic Design at Canterbury College for the past two years.  Throughout this time I have realised that illustration is my strength and is what I want to do as my future career. All my work is mainly illustration and the materials I use most are pen<a href="http://www.kentartspace.co.uk/jack-cant"> continue...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-207" title="skullskullskill" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/06/skullskullskill.jpg" alt="skullskullskill" width="422" height="650" /></p>
<p>I have been studying Graphic Design at Canterbury College for the past two years.  Throughout this time I have realised that illustration is my strength and is what I want to do as my future career. All my work is mainly illustration and the materials I use most are pen and ink although I do sometimes use a Mac computer to give my drawings a neater look.<br />
The biggest influences in my work are the artists Ralph Steadman, Travis Millard and Michael Sieben.</p>
<p><strong>Location:</strong> <a href="http://www.kentartspace.co.uk/index.php/tag/herne-bay/" target="_self">Herne Bay</a><br />
<strong>Contact:</strong> <a href="mailto:jakdarippa@hotmail.co.uk">jakdarippa@hotmail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/jack-cant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

