<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent Art Space &#187; Printmaking</title>
	<atom:link href="http://www.kentartspace.co.uk/index.php/category/printmaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentartspace.co.uk</link>
	<description>Welcome to the Kent art directory</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Daryl Mearing</title>
		<link>http://www.kentartspace.co.uk/index.php/2010/03/03/daryl-mearing/</link>
		<comments>http://www.kentartspace.co.uk/index.php/2010/03/03/daryl-mearing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:53:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[bredgar]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=724</guid>
		<description><![CDATA[The practical application of my artistic practice can be described as an ambiguous relationship between the human psyche and its place within visual interpretation and reception of its given reality. By taking captured images out of their context I create a physical manifestation of the thought process involved in the human interpretation and appreciation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentartspace.co.uk/wp-content/uploads/2010/03/SDC10406.jpg"><img class="alignnone size-full wp-image-725" title="SDC10406" src="http://www.kentartspace.co.uk/wp-content/uploads/2010/03/SDC10406.jpg" alt="" width="500" height="667" /></a></p>
<p>The practical application of my artistic practice can be described as an ambiguous relationship between the human psyche and its place within visual interpretation and reception of its given reality. By taking captured images out of their context I create a physical manifestation of the thought process involved in the human interpretation and appreciation of the ‘real’, giving a reality or a design the ability to personify translation. In my opinion this plays on the congruent nature between artist, subject and viewer. The majority of my artwork is created using the medium of printmaking, whilst adhering to the visceral nature of mark making. Lately my projects have been developing towards mechanisms of relational aesthetics and the place of the artist as producer within this scheme and act of creation. A sense of place and time give my work a unique human quality. This is often portrayed in the subject matter of figurative personality and expression.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/bredgar/" target="_self">Bredgar</a><br />
<strong>Contact:</strong> <a href="mailto:d.mearing@hotmail.co.uk">d.mearing@hotmail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/index.php/2010/03/03/daryl-mearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Price</title>
		<link>http://www.kentartspace.co.uk/index.php/2010/01/30/jennifer-price/</link>
		<comments>http://www.kentartspace.co.uk/index.php/2010/01/30/jennifer-price/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 14:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[maidstone]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=630</guid>
		<description><![CDATA[Jennifer Price is an artist intrigued by the association of art, artist and viewer, and the interaction between these elements. She takes man-made objects that perform a task for us in modern society and inks them up and prints them. Two main elements underpin her work; the first of these elements concerns dimensions. Jennifer takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentartspace.co.uk/wp-content/uploads/2010/01/jenandcar-back-cover.jpg"><img class="alignnone size-full wp-image-631" title="jenandcar-back-cover" src="http://www.kentartspace.co.uk/wp-content/uploads/2010/01/jenandcar-back-cover.jpg" alt="" width="600" height="400" /></a></p>
<p>Jennifer Price is an artist intrigued by the association of art, artist and viewer, and the interaction between these elements. She takes man-made objects that perform a task for us in modern society and inks them up and prints them. Two main elements underpin her work; the first of these elements concerns dimensions. Jennifer takes a recognisable object, such as a television, that is three-dimensional and prints it so that it is splayed out flat onto a canvas; turning the 3d into 2d, and removing its purpose and function. The second element underlying her work is its association with stereotypical, psychiatric “Inkblots”. The concept behind this aspect is the creativity of the viewer as much as the art or artists themselves. Similarly to a psychiatrist’s inkblot, the imagination is invited and the accidental can become a whole new image: the emergence of creativity.  By using a recognisable object to begin with it challenges the viewer further, asking them to look beyond the obvious. Their interpretation is their own, and not the artists: they become the works meaning.</p>
<p>Jennifer sees artist, art and audience as all part of a piece of work. In her work they are inseparable.</p>
<p>Her aim is to take this idea further, constantly refining it and reacting to society and her position in it. The work will always be evolving.</p>
<p>Price has recently received recognition for the exhibitions she has been organising in her hometown. Tackling the issues of art recognition outside of London Price began with her local area around Maidstone UK, organising non-profit “THE/RE:Generation” exhibition in a vacant shop in the heart of the town. Bringing together local artists at all stages of their career, local and national celebrities, the town council, local businesses and trades people, both local and national press and media recognition and the public she began her aim of creating a local network, with art as its catalyst, that all members can benefit from. Life was brought to a desolate area affected by the recession and opportunities were created for artists. The main aim Price is working towards with shows like this is rejuvenating and creating vibrant art scenes outside of the traditional areas such as London. She is creating new opportunities for artists, and refreshing a buzz about art in areas that are often overlooked by the art clique. Jennifer wants to bring art back to all the public.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/maidstone/" target="_self">Maidstone</a><br />
<strong>Website: </strong><a href="http://jenniferpriceart.com/" target="_blank">www.jenniferpriceart.com</a><br />
<strong>Contact:</strong> <a href="mailto:art-at-heart@hotmail.co.uk">art-at-heart@hotmail.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/index.php/2010/01/30/jennifer-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JD Simmons</title>
		<link>http://www.kentartspace.co.uk/index.php/2009/08/23/jd-simmons/</link>
		<comments>http://www.kentartspace.co.uk/index.php/2009/08/23/jd-simmons/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:13:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hand cut stencils]]></category>
		<category><![CDATA[hand drawn]]></category>
		<category><![CDATA[hythe]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[lino cuts]]></category>
		<category><![CDATA[lino prints]]></category>
		<category><![CDATA[silkscreen]]></category>
		<category><![CDATA[silkscreen printing]]></category>
		<category><![CDATA[stencils]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=396</guid>
		<description><![CDATA[I am an artists whose work mainly evolves around the use of silkscreen prints &#38; single to multi-layered hand cut stencils. These can range from anything from A5 up to double A0 in size. Although currently I am only experimenting with stencils, I also dabble in the processes of silkscreen printing, lino cutting, illustration, graphic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-397" title="DSCN6130" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/08/DSCN6130.jpg" alt="DSCN6130" width="500" height="630" /></p>
<p>I am an artists whose work mainly evolves around the use of silkscreen prints &amp; single to multi-layered hand cut stencils. These can range from anything from A5 up to double A0 in size.</p>
<p>Although currently I am only experimenting with stencils, I also dabble in the processes of silkscreen printing, lino cutting, illustration, graphic design and hand drawn computer altered images.</p>
<p>I use a lot of symbolism within all of my works. Nothing ever means what it may seem upon first inspection.<br />
<strong><br />
Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/hythe/" target="_self">Hythe</a><strong><br />
Website: </strong><a href="http://www.xsimmonsx.com/" target="_blank">www.xsimmonsx.com</a><br />
<strong>Contact:</strong> <a href="mailto:xsimmonsx@hotmail.com">xsimmonsx@hotmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/index.php/2009/08/23/jd-simmons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caron Ottewell</title>
		<link>http://www.kentartspace.co.uk/index.php/2009/08/14/caron-ottewell/</link>
		<comments>http://www.kentartspace.co.uk/index.php/2009/08/14/caron-ottewell/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:10:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[margate]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=375</guid>
		<description><![CDATA[My practice had always been primarily concerned with exploring the feeling of memory loss and identity. I have attempted, through the use of family snapshots, and more recently postcards, to search for a sense of continuity and belonging common to all effected. Whilst photographs are open to distortion we can use them to build up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-376" title="caron-ottewell-3" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/08/caron-ottewell-3.jpg" alt="caron-ottewell-3" width="650" height="271" /><br />
My practice had always been primarily concerned with exploring the feeling of memory loss and identity. I have attempted, through the use of family snapshots, and more recently postcards, to search for a sense of continuity and belonging common to all effected. Whilst photographs are open to distortion we can use them to build up a past for ourselves and to learn about others.</p>
<p>I examine traces of memories by deconstructing and reconstructing images using digital print and screenprinting. I am interested in the surface of the image and how, by breaking the image down into layers, I can create an image that allows you the feeling of space to move between the layers. This can allow different aspects of the image to be explored that may have previously been considered unimportant.</p>
<p>In digital printmaking I enjoy exploring processes ‘incorrectly’. I am particularly interested in inkjet transfer from one surface to another using water and pressure. I have explored four-colour prints this way as well as using a surface printed with block-printing ink to absorb the ink and transfer it onto a different surface.</p>
<p>My more recent work has seen a shift into print and 3D work, especially with the use of ceramics and slip casting.I am currently exploring printing onto clay using a relatively unknown technique known as the gum viscosity transfer method.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/sandwich/" target="_self">Sandwich</a> (Studio at Crate in <a href="http://www.kentartspace.co.uk/index.php/tag/margate/" target="_self">Margate</a>)<br />
<strong>Website: </strong><a href="http://www.caronottewell.co.uk/" target="_blank">www.caronottewell.co.uk</a><br />
<strong>Contact:</strong> <a href="mailto:caronottewell@googlemail.com">caronottewell@googlemail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/index.php/2009/08/14/caron-ottewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawn Cole</title>
		<link>http://www.kentartspace.co.uk/index.php/2009/07/21/dawn-cole/</link>
		<comments>http://www.kentartspace.co.uk/index.php/2009/07/21/dawn-cole/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 09:48:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[birchington]]></category>
		<category><![CDATA[collagraph]]></category>
		<category><![CDATA[lino etch]]></category>
		<category><![CDATA[monoprint]]></category>
		<category><![CDATA[solar plate etching]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=259</guid>
		<description><![CDATA[Through my creative practice my sources of inspiration are diverse yet there are recurrent themes throughout. Themes of contradiction and contrast, repetition and reversal. My ideas are fuelled by a keen interest in research, a mechanism through which my work evolves. Much of my work manifests itself in the form of print. The many varying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-260" title="two-men-have-pieces-of-shrapnel-in-their-eyes-1" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/07/two-men-have-pieces-of-shrapnel-in-their-eyes-1.jpg" alt="two-men-have-pieces-of-shrapnel-in-their-eyes-1" width="500" height="677" /></p>
<p>Through my creative practice my sources of inspiration are diverse yet there are recurrent themes throughout. Themes of contradiction and contrast, repetition and reversal. My ideas are fuelled by a keen interest in research, a mechanism through which my work evolves. Much of my work manifests itself in the form of print. The many varying techniques and approaches to printmaking provide the opportunity to explore the interdependence of ideas and process, questioning and blurring boundaries to create a synthesis between the two.</p>
<p>For the last year I have been making work in response to a family archive that includes the diary, photographs and other possessions belonging to Clarice Spratling, a VAD nurse, posted to France during WW1.</p>
<p><strong>Location: </strong><a href="http://www.kentartspace.co.uk/index.php/tag/birchington/" target="_self">Birchington</a><br />
<strong>Website: </strong><a href="http://www.dawncoleprints.com/" target="_blank">www.dawncoleprints.com</a><br />
<strong>Contact:</strong> <a href="mailto:dawn.m.cole@btinternet.com">dawn.m.cole@btinternet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/index.php/2009/07/21/dawn-cole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Stockwell</title>
		<link>http://www.kentartspace.co.uk/index.php/2009/06/14/lucystockwell/</link>
		<comments>http://www.kentartspace.co.uk/index.php/2009/06/14/lucystockwell/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:09:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[mono prints]]></category>
		<category><![CDATA[photo etched]]></category>
		<category><![CDATA[silk screen]]></category>
		<category><![CDATA[whitstable]]></category>

		<guid isPermaLink="false">http://www.kentartspace.co.uk/?p=156</guid>
		<description><![CDATA[Location: Whitstable Website: www.lucystockwell.co.uk]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-157" title="blog2" src="http://www.kentartspace.co.uk/wp-content/uploads/2009/06/blog2.jpg" alt="blog2" width="567" height="567" /></p>
<p><strong>Location:</strong> <a href="http://www.kentartspace.co.uk/index.php/tag/whitstable/" target="_self">Whitstable</a><br />
<strong>Website:</strong> <a href="http://www.lucystockwell.co.uk/" target="_blank">www.lucystockwell.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentartspace.co.uk/index.php/2009/06/14/lucystockwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
